Size Chart

Women's Size Chart

Size XS
2-4
SM
6-8
M
10-12
LG
14-16
XL
18-20
2X
22-24
3X
26-28
4X
30-32
5X
34-36
Bust 33-34 35-36 37-39 40-43 44-47 48-51 52-55 56-60 61-65
Waist 24-25 26-27 28-30 31-34 35-38 39-42 43-46 47-48 49-53
Hip 35-36 37-38 39-41 42-45 46-49 50-53 54-58 59-63 64-68
Pant Inseam Regular 29.5" - 30.5", Petite 27" - 28"

Men's & Unisex Size Chart

Size XS SM M LG XL 2X 3X 4X 5X
Chest 32-34 35-37 38-40 41-44 45-48 49-52 53-56 57-60 61-64
Waist 25-27 28-30 31-33 34-37 38-41 42-45 46-49 50-53 54-57
Hip 32-34 35-37 38-40 41-44 45-48 49-52 53-56 57-60 61-64
Pant Inseam Regular 30" - 31"